Registered Nurse Salaries by State: 2024 BLS Data
Last updated: June 2026 · Source: BLS OES May 2024 · Public domain federal data
Registered nurse salaries vary from $60,280 in Mississippi to $148,070 in California. The national mean is approximately $89,000. These are market wages for all RN positions. Nurses placed through recruitment agencies may earn different amounts based on their specific contract terms.
RN Mean Annual Salary by State (All 50 States + DC)
Sorted by mean annual wage, highest to lowest. Green = $100k+. Blue = $80-99k.
| Rank | State | Mean Annual | Mean Hourly | RN Employment |
|---|---|---|---|---|
| 1 | California | $148,070 | $72.25 | 316,200 |
| 2 | Hawaii | $123,920 | $59.58 | 14,100 |
| 3 | Oregon | $104,850 | $50.41 | 31,500 |
| 4 | District of Columbia | $103,030 | $49.53 | 11,900 |
| 5 | Washington | $103,020 | $49.53 | 60,800 |
| 6 | Massachusetts | $101,560 | $48.84 | 81,900 |
| 7 | New York | $99,960 | $48.06 | 181,200 |
| 8 | Alaska | $99,880 | $48.02 | 5,600 |
| 9 | New Jersey | $93,620 | $45.01 | 84,700 |
| 10 | Nevada | $93,040 | $44.73 | 27,700 |
| 11 | Connecticut | $90,560 | $43.54 | 32,500 |
| 12 | Rhode Island | $89,570 | $43.06 | 11,100 |
| 13 | Maryland | $88,690 | $42.64 | 55,600 |
| 14 | Colorado | $84,690 | $40.72 | 52,700 |
| 15 | Minnesota | $83,850 | $40.31 | 58,700 |
| 16 | Arizona | $83,710 | $40.24 | 64,400 |
| 17 | Texas | $81,320 | $39.10 | 195,200 |
| 18 | New Hampshire | $81,230 | $39.05 | 14,900 |
| 19 | Illinois | $80,870 | $38.88 | 112,600 |
| 20 | Utah | $80,710 | $38.80 | 26,600 |
| 21 | Virginia | $80,500 | $38.70 | 68,000 |
| 22 | Delaware | $80,460 | $38.68 | 10,700 |
| 23 | Maine | $80,410 | $38.66 | 13,400 |
| 24 | New Mexico | $79,330 | $38.14 | 17,400 |
| 25 | Pennsylvania | $79,090 | $38.02 | 128,000 |
| 26 | Wisconsin | $78,480 | $37.73 | 60,100 |
| 27 | Wyoming | $76,850 | $36.95 | 5,600 |
| 28 | Vermont | $76,350 | $36.71 | 6,300 |
| 29 | Montana | $75,820 | $36.45 | 10,200 |
| 30 | Idaho | $75,140 | $36.13 | 15,200 |
| 31 | Georgia | $73,680 | $35.42 | 80,200 |
| 32 | Michigan | $73,490 | $35.33 | 95,300 |
| 33 | North Carolina | $73,060 | $35.13 | 95,400 |
| 34 | Florida | $72,790 | $35.00 | 184,600 |
| 35 | Ohio | $72,450 | $34.83 | 118,500 |
| 36 | North Dakota | $71,880 | $34.56 | 8,900 |
| 37 | Nebraska | $71,700 | $34.47 | 20,300 |
| 38 | Iowa | $70,760 | $34.02 | 31,400 |
| 39 | Indiana | $69,830 | $33.57 | 56,400 |
| 40 | Kansas | $69,260 | $33.30 | 26,500 |
| 41 | Kentucky | $68,700 | $33.03 | 41,500 |
| 42 | South Carolina | $68,590 | $32.97 | 43,400 |
| 43 | Missouri | $68,170 | $32.78 | 60,000 |
| 44 | Tennessee | $67,850 | $32.62 | 60,100 |
| 45 | Oklahoma | $67,820 | $32.60 | 33,100 |
| 46 | West Virginia | $66,230 | $31.84 | 17,800 |
| 47 | Alabama | $63,830 | $30.69 | 39,700 |
| 48 | South Dakota | $63,530 | $30.55 | 10,400 |
| 49 | Arkansas | $62,570 | $30.08 | 26,400 |
| 50 | Mississippi | $60,280 | $28.98 | 24,000 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. Employment figures rounded per BLS standard. Data is public domain.
A Note on Agency Placement Wages
BLS data shows general market wages for salaried RN positions. Internationally educated nurses placed through recruitment agencies typically receive a different structure:
- A base salary, often at or near the state prevailing wage shown above
- A housing stipend, often listed separately and non-taxable
- The combined package may appear higher than market on paper. Confirm all components in writing before signing.
Some agency contracts include training or orientation periods where salary is reduced. Ask your agency specifically what you earn from day 1 of the job, not after orientation ends.
Warning on upfront fees: Independent investigations documented in 2023 found agencies charging nurses $8,000 or more upfront, plus breach-of-contract clauses up to $30,000. Legitimate placements do not require nurses to pay upfront fees.
Data Source
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. Data is public domain. BLS publishes employer survey data annually, typically releasing the prior-May figures in November each year.
Frequently Asked Questions
What is the average nurse salary in the US?
The BLS mean annual wage for registered nurses nationally is approximately $89,000 for May 2024. This covers all RN positions across all settings: hospitals, outpatient clinics, home health, long-term care, and others.
Which state pays nurses the most?
California pays the highest mean annual wage at $148,070, according to BLS OES May 2024. Hawaii is second at $123,920. Oregon and Washington both exceed $103,000.
Do international nurses earn less than US nurses?
Agency placement wages vary by contract. The figures in this table are market wages for all RN positions combined. Before signing any agency contract, ask for the specific base salary, stipend amounts, and any pay-reduction periods in writing.
Are these salaries for agency nurses or staff nurses?
BLS OEWS data covers all RN positions and does not separate agency-placed nurses from direct staff hires. Both are included in the state averages shown above.
How long does it take an international nurse to reach these wages?
Most internationally educated nurses cannot work at US wages until they have a US nursing license and work authorization. The typical timeline from abroad is 27 to 48 months, covering credential evaluation, NCLEX, visa processing, and immigration. The credential evaluation alone costs $485 to $910 through CGFNS. See the cost calculator for a full breakdown.
Calculate your total cost to reach these salaries
NCLEX registration, credential evaluation, visa fees, and licensing add up to $3,000 or more before you earn a single US dollar. Know the full number before you start.